Heavy Jets
AVRO RJ85
![]() |
![]() |
|||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
BAC 1-11-400
![]() |
![]() |
|||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Boeing BBJ
![]() |
![]() |
|
| Boeing BBJ | ||||||||||||
| Number of Seats | 10-46 | ![]() |
|
|||||||||
| Range | 70 hrs 0 mins | |||||||||||
| Cruise Speed | 340 mph | |||||||||||
| Baggage Capacity | 640 cu. ft. | |||||||||||
| Cabin Length | 79' 2 | |||||||||||
| Lavatory | Full |
|
||||||||||
Boeing Business Jet 2
![]() |
![]() |
|
| Boeing Business Jet 2 | ||||||||||||
| Number of Seats | 0 | ![]() |
|
|||||||||
| Range | 7 hrs 30 mins | |||||||||||
| Cruise Speed | 556 mph | |||||||||||
| Baggage Capacity | 280 cu. ft. | |||||||||||
| Cabin Length | 98' 4 | |||||||||||
| Lavatory | Full |
|
||||||||||
Challenger 600
![]() |
![]() |
|||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Challenger 601/3A/3R
![]() |
![]() |
|
| Challenger 601/3A/3R | ||||||||||||
| Number of Seats | 8-14 | ![]() |
|
|||||||||
| Range | 7 hrs 30 mins | |||||||||||
| Cruise Speed | 445 mph | |||||||||||
| Baggage Capacity | 115 cu. ft. | |||||||||||
| Cabin Length | 28' 3 | |||||||||||
| Lavatory | Full |
|
||||||||||
Challenger 604
![]() |
![]() |
|
| Challenger 604 | ||||||||||||
| Number of Seats | 7-12 | ![]() |
|
|||||||||
| Range | 8 hrs 30 mins | |||||||||||
| Cruise Speed | 472 mph | |||||||||||
| Baggage Capacity | 115 cu. ft. | |||||||||||
| Cabin Length | 28' 5 | |||||||||||
| Lavatory | Full |
|
||||||||||
Challenger 605
![]() |
![]() |
|||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Challenger 850
![]() |
![]() |
|||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Challenger Regional Jet
![]() |
![]() |
|||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Dornier 328
![]() |
![]() |
|||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Embraer LEGACY
![]() |
![]() |
|
| Embraer LEGACY | ||||||||||||
| Number of Seats | 12-14 | ![]() |
|
|||||||||
| Range | 7 hrs 0 mins | |||||||||||
| Cruise Speed | 450 mph | |||||||||||
| Baggage Capacity | 242 cu. ft. | |||||||||||
| Cabin Length | 50' 1 | |||||||||||
| Lavatory | Full |
|
||||||||||
Falcon
![]() |
![]() |
|
| Falcon 900EX | ||||||||||||
| Number of Seats | 9-15 | ![]() |
|
|||||||||
| Range | 9 hrs 0 mins | |||||||||||
| Cruise Speed | 455 mph | |||||||||||
| Baggage Capacity | 127 cu. ft. | |||||||||||
| Cabin Length | 33' 2 | |||||||||||
| Lavatory | Full |
|
||||||||||
Falcon 2000/2000EX
![]() |
![]() |
|||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Falcon 900/900C
![]() |
![]() |
|
| Falcon 900/900C | ||||||||||||
| Number of Seats | 10-18 | ![]() |
|
|||||||||
| Range | 8 hrs 30 mins | |||||||||||
| Cruise Speed | 455 mph | |||||||||||
| Baggage Capacity | 127 cu. ft. | |||||||||||
| Cabin Length | 33' 2 | |||||||||||
| Lavatory | Full |
|
||||||||||
Falcon 900DX
![]() |
![]() |
|
| Falcon 900DX | ||||||||||||
| Number of Seats | 13-14 | ![]() |
|
|||||||||
| Range | 7 hrs 0 mins | |||||||||||
| Cruise Speed | 455 mph | |||||||||||
| Baggage Capacity | 127 cu. ft. | |||||||||||
| Cabin Length | 33' 2 | |||||||||||
| Lavatory | Full |
|
||||||||||
Global Express
![]() |
![]() |
|
| Global Express | ||||||||||||
| Number of Seats | 8-16 | ![]() |
|
|||||||||
| Range | 14 hrs 0 mins | |||||||||||
| Cruise Speed | 470 mph | |||||||||||
| Baggage Capacity | 325 cu. ft. | |||||||||||
| Cabin Length | 48' 4 | |||||||||||
| Lavatory | Full |
|
||||||||||
Gulfstream G300
![]() |
![]() |
|
| Gulfstream G300 | ||||||||||||
| Number of Seats | 10-13 | ![]() |
|
|||||||||
| Range | 7 hrs 0 mins | |||||||||||
| Cruise Speed | 459 mph | |||||||||||
| Baggage Capacity | 169 cu. ft. | |||||||||||
| Cabin Length | 45' 1 | |||||||||||
| Lavatory | Full |
|
||||||||||
Gulfstream G350
![]() |
![]() |
|
| Gulfstream G350 | ||||||||||||
| Number of Seats | 13 | ![]() |
|
|||||||||
| Range | 6 hrs 0 mins | |||||||||||
| Cruise Speed | 459 mph | |||||||||||
| Baggage Capacity | 169 cu. ft. | |||||||||||
| Cabin Length | 45' 1 | |||||||||||
| Lavatory | Full |
|
||||||||||
Gulfstream G500
![]() |
![]() |
|||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Gulfstream G550
![]() |
![]() |
|
| Gulfstream G550 | ||||||||||||
| Number of Seats | 12-18 | ![]() |
|
|||||||||
| Range | 14 hrs 10 mins | |||||||||||
| Cruise Speed | 484 mph | |||||||||||
| Baggage Capacity | 226 cu. ft. | |||||||||||
| Cabin Length | 50' 1 | |||||||||||
| Lavatory | Full |
|
||||||||||
Gulfstream II
![]() |
![]() |
|
| Gulfstream II | ||||||||||||
| Number of Seats | 8-16 | ![]() |
|
|||||||||
| Range | 6 hrs 30 mins | |||||||||||
| Cruise Speed | 475 mph | |||||||||||
| Baggage Capacity | 157 cu. ft. | |||||||||||
| Cabin Length | 39' 4 | |||||||||||
| Lavatory | Full |
|
||||||||||
Gulfstream III
![]() |
![]() |
|
| Gulfstream III | ||||||||||||
| Number of Seats | 6-18 | ![]() |
|
|||||||||
| Range | 7 hrs 30 mins | |||||||||||
| Cruise Speed | 460 mph | |||||||||||
| Baggage Capacity | 157 cu. ft. | |||||||||||
| Cabin Length | 41' 4 | |||||||||||
| Lavatory | Full |
|
||||||||||
Gulfstream IV
![]() |
![]() |
|
| Gulfstream IV | ||||||||||||
| Number of Seats | 6-18 | ![]() |
|
|||||||||
| Range | 9 hrs 0 mins | |||||||||||
| Cruise Speed | 460 mph | |||||||||||
| Baggage Capacity | 169 cu. ft. | |||||||||||
| Cabin Length | 45' 1 | |||||||||||
| Lavatory | Full |
|
||||||||||









































































